Make your journey as enjoyable as possible by staying on top of your flight information.
Arrivals
| Airline | Flight Number | Arriving From | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ631 | Gold Coast | 7-Jun 15:20 | 7-Jun 15:15 | Landed |
| Jetstar | JQ609 | Sydney | 7-Jun 16:05 | 7-Jun 16:01 | Landed |
| Jetstar | JQ620 | Adelaide | 7-Jun 18:15 | 7-Jun 18:14 | Landed |
| Jetstar | JQ635 | BNE | 7-Jun 20:05 | 7-Jun 20:00 | Landed |
| Jetstar | JQ611 | Sydney | 7-Jun 20:20 | 7-Jun 20:40 | Delayed |
| Jetstar | JQ613 | Sydney | 7-Jun 22:50 | 7-Jun 22:50 | |
| Jetstar | JQ50 | Bali | 8-Jun 07:00 | 8-Jun 07:00 | |
| Jetstar | JQ603 | Sydney | 8-Jun 09:45 | 8-Jun 09:45 | |
| Jetstar | JQ607 | Sydney | 8-Jun 14:10 | 8-Jun 14:10 | |
| Jetstar | JQ633 | BNE | 8-Jun 14:20 | 8-Jun 14:20 | |
| Jetstar | JQ631 | Gold Coast | 8-Jun 15:20 | 8-Jun 15:20 | |
| Jetstar | JQ609 | Sydney | 8-Jun 16:05 | 8-Jun 16:05 | |
| Jetstar | JQ620 | Adelaide | 8-Jun 18:15 | 8-Jun 18:15 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
- Scroll to see more
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.
Departures
| Airline | Flight Number | Departing To | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ608 | Sydney | 7-Jun 14:55 | 7-Jun 14:55 | Departed |
| Jetstar | JQ630 | Gold Coast | 7-Jun 15:55 | 7-Jun 15:55 | Departed |
| Jetstar | JQ610 | Sydney | 7-Jun 16:40 | 7-Jun 16:40 | Departed |
| Jetstar | JQ49 | Bali | 7-Jun 17:40 | 7-Jun 17:40 | Departed |
| Jetstar | JQ621 | Adelaide | 7-Jun 18:50 | 7-Jun 18:50 | Departed |
| Jetstar | JQ634 | BNE | 7-Jun 20:40 | 7-Jun 20:40 | Closed |
| Jetstar | JQ612 | Sydney | 7-Jun 20:55 | 7-Jun 20:55 | Open |
| Jetstar | JQ602 | Sydney | 8-Jun 06:00 | 8-Jun 06:00 | |
| Jetstar | JQ632 | BNE | 8-Jun 08:50 | 8-Jun 08:50 | |
| Jetstar | JQ606 | Sydney | 8-Jun 10:30 | 8-Jun 10:30 | |
| Jetstar | JQ608 | Sydney | 8-Jun 14:55 | 8-Jun 14:55 | |
| Jetstar | JQ630 | Gold Coast | 8-Jun 15:55 | 8-Jun 15:55 | |
| Jetstar | JQ610 | Sydney | 8-Jun 16:40 | 8-Jun 16:40 | |
| Jetstar | JQ49 | Bali | 8-Jun 17:40 | 8-Jun 17:40 | |
| Jetstar | JQ621 | Adelaide | 8-Jun 18:50 | 8-Jun 18:50 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.
Where to Fly From Avalon
Sydney
Brisbane
Adelaide
Gold Coast
Bali
Book Now
Book now via Jetstar.