Make your journey as enjoyable as possible by staying on top of your flight information.
Arrivals
Airline | Flight Number | Arriving From | Scheduled | Actual | Status |
---|---|---|---|---|---|
Jetstar | JQ603 | Sydney | 15-Jun 09:45 | 15-Jun 09:45 | |
Jetstar | JQ607 | Sydney | 15-Jun 14:10 | 15-Jun 14:10 | |
Jetstar | JQ631 | Gold Coast | 15-Jun 15:15 | 15-Jun 15:15 | |
Jetstar | JQ609 | Sydney | 15-Jun 16:05 | 15-Jun 16:05 | |
Jetstar | JQ635 | BNE | 15-Jun 20:05 | 15-Jun 20:05 | |
Jetstar | JQ611 | Sydney | 15-Jun 20:15 | 15-Jun 20:15 | |
Jetstar | JQ613 | Sydney | 15-Jun 22:50 | 15-Jun 22:50 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
- Scroll to see more
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.
Departures
Airline | Flight Number | Departing To | Scheduled | Actual | Status |
---|---|---|---|---|---|
Jetstar | JQ602 | Sydney | 15-Jun 06:00 | 15-Jun 06:00 | Departed |
Jetstar | JQ606 | Sydney | 15-Jun 10:35 | 15-Jun 10:35 | |
Jetstar | JQ608 | Sydney | 15-Jun 14:55 | 15-Jun 14:55 | |
Jetstar | JQ630 | Gold Coast | 15-Jun 15:50 | 15-Jun 15:50 | |
Jetstar | JQ610 | Sydney | 15-Jun 16:40 | 15-Jun 16:40 | |
Jetstar | JQ634 | BNE | 15-Jun 20:40 | 15-Jun 20:40 | |
Jetstar | JQ612 | Sydney | 15-Jun 20:55 | 15-Jun 20:55 | |
Jetstar | JQ602 | Sydney | 16-Jun 06:00 | 16-Jun 06:00 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.