Make your journey as enjoyable as possible by staying on top of your flight information.
Arrivals
| Airline | Flight Number | Arriving From | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ635 | BNE | 9-Nov 20:40 | 9-Nov 20:46 | Landed |
| Jetstar | JQ613 | Sydney | 9-Nov 23:15 | 9-Nov 23:22 | |
| Jetstar | JQ50 | Bali | 10-Nov 07:55 | 10-Nov 07:55 | |
| Jetstar | JQ605 | Sydney | 10-Nov 09:45 | 10-Nov 09:45 | |
| Jetstar | JQ609 | Sydney | 10-Nov 14:05 | 10-Nov 14:05 | |
| Jetstar | JQ635 | BNE | 10-Nov 20:40 | 10-Nov 20:40 | |
| Jetstar | JQ613 | Sydney | 10-Nov 23:15 | 10-Nov 23:15 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
- Scroll to see more
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.Â
Departures
| Airline | Flight Number | Departing To | Scheduled | Actual | Status |
|---|---|---|---|---|---|
| Jetstar | JQ49 | Bali | 9-Nov 18:00 | 9-Nov 18:00 | Departed |
| Jetstar | JQ634 | BNE | 9-Nov 21:15 | 9-Nov 21:15 | Departed |
| Jetstar | JQ602 | Sydney | 10-Nov 06:00 | 10-Nov 06:00 | |
| Jetstar | JQ608 | Sydney | 10-Nov 10:20 | 10-Nov 10:20 | |
| Jetstar | JQ614 | Sydney | 10-Nov 11:40 | 10-Nov 11:40 | |
| Jetstar | JQ610 | Sydney | 10-Nov 14:50 | 10-Nov 14:50 | |
| Jetstar | JQ634 | BNE | 10-Nov 21:15 | 10-Nov 21:15 |
- Scroll to see more
Disclaimer: The information in this table is supplied by third parties and is subject to change. Avalon Airport makes no guarantees or warranties about the accuracy of this information. Please check directly with your airline for the latest updates.
Call 131 538 for more information about Jetstar flights in and out of Avalon Airport.Â