Aviation charges
SCHEDULE OF CHARGES – AS AT 1 AUGUST 2025
For non-signatories to an aeronautical services agreement
This Schedule of Charges forms part of the Airport Conditions of Use and applies to all aircraft landing at Avalon Airport (AAA) where the aircraft operator is not party to a current Aeronautical Services Agreement with the airport operator. All charges shown are exclusive of GST (10%).
Regular Public Transport (RPT)
| Description | Passenger Charge per Arriving and Departing Passenger | Landing Charge per 1,000kg MTOW (pro - rata) | Aircraft Parking Charge per Hour After First 2 Hours |
|---|---|---|---|
| Passenger Air Transport aircraft utilising the international terminal: | A$22.00 | No Charge | A$250.00 |
| Passenger Air Transport aircraft utilising the domestic terminal: | A$5.00 | No Charge | A$100.00 |
| Domestic Regular Public Transport aerodrome and infrastructure charge: | N/A |
A$9.50 Minimum Charge: A$50.00 |
N/A |
Non-RPT
| MTOW ≤ 45,000kg | Fee (excl. GST) |
|---|---|
| Landing Fee (per arrival): |
A$32.96 per 1,000kg MTOW (pro-rata) Minimum Charge: A$50.00 |
| Training Flight Fee (for aircraft that do not touch the runway) per approach: | A$52.43 |
| Training Flight Fee (for aircraft that touch the runway) per touch and go: | A$32.96 per 1,000kg MTOW (pro-rata) |
| Passenger Charge per Arriving and Departing Passenger: | A$15.40 |
| Parking Fee per day: | A$70 per day or part thereof. |
Non-RPT & Freight Aircraft
| MTOW > 45,000kg | Fee (excl. GST) |
|---|---|
| Landing Fee (per arrival): |
A$14.22 per 1,000kg MTOW (pro-rata) |
| Training Flight Fee (for aircraft that do not touch the runway) per approach: | A$5.99 per 1,000kg MTOW (pro-rata) |
| Training Flight Fee (for aircraft that touch the runway) per touch and go: | A$14.22 per 1,000kg MTOW (pro-rata) |
| Passenger Charge per Arriving and Departing Passenger: | A$15.40 |
| Parking Fee per day: | A$140 per hour or part thereof after the first two (2) hours |
| Airside Escort | Fee (excl. GST) |
|---|---|
| Vehicles or activities operating Airside requiring supervision (08:00 to 18:00 daily): | A$115.00 per hour |
| Vehicles or activities operating Airside requiring supervision (18:01 to 07:59 daily): | A$165.00 per hour, minimum 4 hours for all callouts |
| Vehicles or activities operating Airside requiring supervision (Public Holiday): | A$177.00 per hour, minimum 4 hours for all callouts |
| Airside Environmental Clean-up | Fee (excl. GST) |
|---|---|
| Where aircraft operators are responsible and do not complete their own clean-up to the Operator's satisfaction: | Fee dependant on extent and impact of clean-up |
SCHEDULE OF CHARGES - FREIGHT
Flight Operations
Fee (excl GST)
Flight Operations Including:
Crew/Passenger Care
- Transportation between aircraft and passenger terminal (round trip)
- Escort of crew
- Security Acquisition
- Preparation and submission of required documents to local authorities at AAA
Customs Aircraft Documentations
- General Declaration (GD)
- Passenger Manifest (PM)
A$1,500 per turnaround
(if managed by AAA)
A$750 per turnaround – Administrative
(if managed by freight forwarder)
Air Traffic Control
ATC Charges:
Charged by Airservices Australia. Bookings required by airline directly
Aviation Rescue Fire Fighting Services
ARFFS Charges:
Charged by Airservices Australia. Bookings required by airline directly
Ramp Handling
Ramp Handling Services including:
Aircraft Handling and Marshalling
Freight unloading
Provision of GSE (for Loading/Unloading)
Provision of Ground Manpower
Water Service (upon request)
GPU for maximum of 4 hours. Charges for additional time.
Aircraft Push Back
Passenger Steps
*NOTE: Air Start Unit & Lavatory Service charged separately.
A$1,500 per Ramp Ferry – Arrival
A$2,000 per Ramp Ferry – Departure
A$3,800 per Ramp Unload
A$4,700 per Ramp Load
A$350 per Tow (extra)
*NOTE: 15% loading Monday to Friday 17:30-07:00 LT.
20% loading Weekends, Public Holidays & less than 48hr notice.
Pesticide spray
- Provision of sprays (2% permethrin)
As per local rate
Standby
Standby Charges:
Please note that if the aircraft arrives more than 2 hours beyond the scheduled arrival time (as stated 48 hours prior to the scheduled arrival time) then a penalty of A$310 per hour (beyond the first two hours) will apply |
Surcharges
Late Inbound
61 minutes to 120 minutes from Scheduled Arrival
121 minutes to 240 minutes from Scheduled Arrival
241 minutes and above from Scheduled Arrival
10% of Ramp Handing Charge
20% of Ramp Handing Charge
30% of Ramp Handing Charge
Cancelled Flights
If written notice is provided greater than 12 hours prior to the scheduled arrival time
If written notice is provided less than 12 hours prior to the scheduled arrival time
If no written cancellation notice is received
No charges apply
50% of the applicable ramp handling charge will apply and flights will be cancelled or diverted away
70% of the applicable ramp handling charge will apply
SCHEDULE OF CHARGES - OTHER
GSE
| Description | Fee (excl GST) | ||
|---|---|---|---|
| 400hz Mobile Diesel Generator, 90 KVA - GPU | A$332.75 | per hour | |
| 400hz Mobile Diesel Generator, 180 KVA - GPU | A$423.50 | per hour | |
| Aircraft Towing Bars - Various Aircraft | A$96.80 | per hour | |
| Tow Motor Bliss Fox B747 Capacity | A$588.06 | per hour | |
| Challenger Tug | A$368.56 | per hour | |
| Douglas Tugs | A$239.58 | per hour | |
| Small Tugs | A$111.32 | per hour | |
| Airstart / Jetstarter Unit | A$363.25 | per hour | |
| Airstart Unit 300 PPM Unit | A$423.50 | per hour | |
| Airstairs (truck mounted) | A$242.25 | per day | |
| Airstairs manual | A$100.00 | per hour | |
| Toilet Servicing Cart / Portable Water Cart | A$108.90 | per hour | |
| Water Truck - 8,000lt * | A$180.00 | per hour | |
| Water Pump (mobile) Trailer Mounted * | A$300.00 | per hour | |
| Toilet Servicing Truck | A$159.50 | per hour | |
| Nitrogen Charging Rig (Excluding Nitrogen) | A$108.90 | per hour | |
| Cargo Dollies 7,000kg capacity | A$48.40 | per hour | |
| Baggage Barrows | A$48.40 | per hour | |
| 12 Ton Forklift * | A$221.43 | per hour | |
| 2.5 Ton Forklift * | A$111.32 | per hour | |
| 25ft Scissor Lift * | A$111.32 | per hour | |
| 19ft JLG Electric Scissor Lift | A$87.50 | per hour | |
| Truck Mounted - Insulated Boom Lift * | A$217.80 | per hour | |
| Belt Loader * | A$133.10 | per hour | |
| Main Deck Loader * | A$588.06 | per hour | |
| Lower Deck Loader * | A$441.65 | per hour | |
| JCB Front End Loader Backhoe * | A$151.25 | per hour | |
| Tail Steady B747 | A$169.40 | per hour | |
| Mobile Light Tower | A$302.50 | per day | |
| AVI Ramp | A$968.00 | per day | |
| Skid Steer * | A$126.50 | per hour | |
| Tractors and Slashers | A$220.00 | per hour | |
| Ride on Mowers * | A$80.00 | per hour | |
| Tip Truck and Float * | A$180.00 | per hour | |
| Sweepers * | A$220.00 | per hour | |
| Bus Hire (11-seater) * | A$120.00 | per hour | |
| Catering Truck * | A$200.00 | per hour | |
Note: All equipment marked with * MUST only be used in conjunction with a AAA operator.
Prices exclude fuel and operational labour.
All prices are charged per hour/per day or any part thereof.
A minimum of A$250.00 penalty applies for non-returned equipment.
Labour Charges
| Safety Officer Labour | Fee (excl GST) | ||
|---|---|---|---|
| Labour - Normal Time 08:00 to 18:00 | A$115.00 | per hour | |
| Labour - After Hours 18:01 to 07:59 | A$165.00 | per hour | |
| Labour - Call Out (min 4 hours) | A$165.00 | per hour | |
| Labour - Public Holiday | A$177.00 | per hour | |
| Facility Maintenance Labour | Fee (excl GST) | ||
|---|---|---|---|
| Labour - Normal Time 07:30 to 15:30 | A$95.00 | per hour | |
| Labour - Overtime | A$190.00 | per hour | |
| Labour - Call Out (min 4 hours) | A$190.00 | per hour | |
| Labour - Public Holiday | A$190.00 | per hour | |
| Electrical Services Labour * | Fee (excl GST) | ||
|---|---|---|---|
| Labour - Normal Time 07:30 to 15:30 | A$130.00 | per hour | |
| Labour - Overtime | A$220.00 | per hour | |
| Labour - Call Out (min 4 hours) | A$220.00 | per hour | |
| Labour - Public Holiday | A$220.00 | per hour | |
| Mechanical Services Labour * | Fee (excl GST) | ||
|---|---|---|---|
| Labour - Normal Time 07:30 to 15:30 | A$105.00 | per hour | |
| Labour - Overtime | A$200.00 | per hour | |
| Labour - Call Out (min 4 hours) | A$200.00 | per hour | |
| Labour - Public Holiday | A$200.00 | per hour | |
| Filming and Event Labour * | Fee (excl GST) | ||
|---|---|---|---|
| Labour - Normal Time 07:30 to 15:30 | A$100.00 | per hour | |
| Labour - Overtime | A$200.00 | per hour | |
| Labour - Call Out (min 4 hours) | A$200.00 | per hour | |
| Labour - Public Holiday | A$200.00 | per hour | |
* Sunday – All double time
Administrative Charges
| Contractor Labour & Materials Recharge | ||
|---|---|---|
| Contractor/Supplier Invoice Amount | 15% | |
Other Charges
| Vehicle and Airside Access Charges | Fee (excl GST) | ||
|---|---|---|---|
| Authority to Drive Airside (ADA) – Airside Roads | A$50.00 | Every 2 years | |
| Authority to Drive Airside (ADA) – Airside Roads & Aprons only | A$50.00 | Every 2 years | |
| Authority to Drive Airside (ADA) – Airside Roads, Aprons & Taxiways only | A$70.00 | Every 2 years | |
| Authority to Drive Airside (ADA) – All Airside Areas | A$90.00 | Every 2 years | |
| Access Swipe Cards | Fee (excl GST) | |
|---|---|---|
| Replacement if lost or stolen | A$25.00 | per card |
| Visitor Identification Cards (VIC) | Fee (excl GST) | |
|---|---|---|
| VIC Issuance – charged at the discretion of AAA Management | A$15.00 | per VIC |
| Induction Cards (YMAV) | Fee (excl GST) | |
|---|---|---|
| Induction Card – charged at the discretion of AAA Management, required every 2 years (aligned with ASIC) | A$25.00 | per card |
Additional terms and conditions apply. See the Avalon Conditions of Use for details. Other fees may apply for access cards and additional services.