Aviation charges
Schedule of charges for non-signatories to an aeronautical services agreement
This Schedule of Charges forms part of the Airport Conditions of Use and applies to all aircraft landing at Melbourne Avalon Airport where the aircraft operator is not party to a current Aeronautical Services Agreement with the airport operator. All charges shown are exclusive of GST.
Regular Public Transport (RPT)
Description | Passenger Charge per Arriving and Departing Passenger | Landing Charge per 1,000kg MTOW (pro - rata) | Aircraft Parking Charge per Hour After First 2 Hours |
---|---|---|---|
Passenger Air Transport aircraft utilising the international terminal: | $22.00 | No Charge | $250.00 |
Passenger Air Transport aircraft utilising the domestic terminal: | $5.00 | No Charge | $100.00 |
Domestic Regular Public Transport aerodrome and infrastructure charge: | N/A |
$9.50 Minimum Charge: $50.00 |
N/A |
Non-RPT
MTOW ≤ 45,000kg | Fee (excl. GST) |
---|---|
Landing Fee (per arrival): |
$23.54 per 1,000kg MTOW (pro-rata) Minimum Charge: $50.00 |
Training Flight Fee (for aircraft that do not touch the runway) per approach: | $37.45 |
Training Flight Fee (for aircraft that touch the runway) per touch and go: | $23.54 per 1,000kg MTOW (pro-rata) |
Passenger Charge per Arriving and Departing Passenger: | $11.00 |
Parking Fee per day: | $50 per day or part thereof. |
Non-RPT & Freight Aircraft
MTOW > 45,000kg | Fee (excl. GST) |
---|---|
Landing Fee (per arrival): |
$10.16 per 1,000kg MTOW (pro-rata) |
Training Flight Fee (for aircraft that do not touch the runway) per approach: | $4.28 per 1,000kg MTOW (pro-rata) |
Training Flight Fee (for aircraft that touch the runway) per touch and go: | $10.16 per 1,000kg MTOW (pro-rata) |
Passenger Charge per Arriving and Departing Passenger: | $11.00 |
Parking Fee per day: | $100 per hour or part thereof after the first two (2) hours |
Airside Escort | Fee (excl. GST) |
---|---|
Vehicles or activities operating Airside requiring supervision (08:00 to 18:00 daily): | $98.00 per hour |
Vehicles or activities operating Airside requiring supervision (18:01 to 07:59 daily): | $140.00 per hour, minimum 4 hours for all callouts |
Vehicles or activities operating Airside requiring supervision (Public Holiday): | $150.00 per hour, minimum 4 hours for all callouts |
Airside Environmental Clean-up | Fee (excl. GST) |
---|---|
Where aircraft operators are responsible and do not complete their own clean-up to the Operator's satisfaction: | $150.00 per hour plus materials and disposal of waste |
Additional terms and conditions apply. See the Avalon Conditions of Use for details. Other fees may apply for access cards and additional services.